Manchester United Fixtures

| Date | Opponent | Location | Game Type | Time/Result |
|
July |
||||
| 16 | Celtic | Rogers Centre | Tour 2010 | 3 - 1 |
| 21 | Philadelphia Union | Lincoln Financial Field | Tour 2010 | 1 - 0 |
| 25 | Kansas City Wizards | Arrowhead Stadium | Tour 2010 | 1 - 2 |
| 28 | MLS All-Stars | Reliant Stadium | Tour 2010 | 5 - 2 |
| 30 | Club Deportivo Guadalajara | Estadio Omnilife | Friendly | 2 - 3 |
|
August |
||||
| 4 | Airtricity League XI | Aviva Stadium | Friendly | 7 - 1 |
| 8 | Chelsea | Wembley Stadium | FA Community Shield | 3 - 1 |
| 16 | Newcastle United | Old Trafford | Barclays Premier League | 3 - 0 |
| 22 | Fulham | Craven Cottage | Barclays Premier League | 2 - 2 |
| 28 | West Ham United | Old Trafford | Barclays Premier League | 3 - 0 |
|
September |
||||
| 12 | Everton | Goodison Park | Barclays Premier League | 12:45 PM |
| 14 | Rangers | Old Trafford | UEFA Champions League: Matchday 1 | 2:45 PM |
| 19 | Liverpool | Old Trafford | Barclays Premier League | 1:30 PM |
| 22 | Scunthorpe United | Glanford Park | Carling Cup: Third Round | 7:45 PM |
| 26 | Bolton Wanderers | Reebok Stadium | Barclays Premier League | 12:00 PM |
| 29 | Valencia CF | Mestalla | UEFA Champions League: Matchday 2 | 2:45 PM |
|
October |
||||
| 2 | Sunderland | Stadium of Light | Barclays Premier League | 3:00 PM |
| 16 | West Bromwich Albion | Old Trafford | Barclays Premier League | 3:00 PM |
| 20 | Bursaspor | Bursa Ataturk Stadium | UEFA Champions League: Matchday 3 | 2:45 PM |
| 24 | Stoke City | Britannia Stadium | Barclays Premier League | 1:30 PM |
| 30 | Tottenham Hotspur | Old Trafford | Barclays Premier League | 5:30 PM |
|
November |
||||
| 2 | Bursaspor | Old Trafford | UEFA Champions League: Matchday 4 | 2:45 PM |
| 6 | Wolverhampton | Old Trafford | Barclays Premier League | 3:00 PM |
| 10 | Manchester City | City of Manchester | Barclays Premier League | 8:00 PM |
| 13 | Aston Villa | Villa Park | Barclays Premier League | 7:45 AM |
| 20 | Wigan Athletic | Old Trafford | Barclays Premier League | 3:00 PM |
| 24 | Rangers | Ibrox Stadium | UEFA Champions League: Matchday 5 | 2:45 PM |
| 27 | Blackburn Rovers | Old Trafford | Barclays Premier League | 3:00 PM |
|
December |
||||
| 1 | TBD | TBD | Carling Cup: Quarter-final | 3:00 PM |
| 4 | Blackpool | Bloomfield Road | Barclays Premier League | |
| 7 | Valencia CF | Old Trafford | UEFA Champions League: Matchday 6 | 2:45 PM |
| 11 | Arsenal | Old Trafford | Barclays Premier League | |
| 18 | Chelsea | Stamford Bridge | Barclays Premier League | |
| 26 | Sunderland | Old Trafford | Barclays Premier League | |
| 28 | Birmingham City | St. Andrew's | Barclays Premier League | |
|
January |
||||
| 1 | West Bromwich Albion | The Hawthorns | Barclays Premier League | |
| 4 | Stoke City | Old Trafford | Barclays Premier League | |
| 8 | TBD | TBD | FA Cup: Third Round | |
| 12 | TBD | TBD | Carling Cup: Semi-final 1L | |
| 15 | Tottenham Hotspur | White Hart Lane | Barclays Premier League | |
| 22 | Birmingham City | Old Trafford | Barclays Premier League | |
| 26 | TBD | TBD | Carling Cup: Semi-Final 2L | |
| 29 | TBD | TBD | FA Cup: Fourth Round | |
|
February |
||||
| 1 | Aston Villa | Old Trafford | Barclays Premier League | |
| 5 | Wolverhampton | Molineux Stadium | Barclays Premier League | |
| 12 | Manchester City | Old Trafford | Barclays Premier League | |
| 15 | TBD | TBD | UEFA Champions League: Round of 16 1L | |
| 19 | TBD | TBD | FA Cup: Fifth Round | |
| 26 | Wigan Athletic | DW Stadium | Barclays Premier League | |
| 27 | TBD | TBD | Carling Cup: Final | |
|
March |
||||
| 5 | Liverpool | Anfield | Barclays Premier League | |
| 9 | TBD | TBD | UEFA Champions League: Round of 16 2L | |
| 12 | TBD | TBD | FA Cup: Quarter-final | 3:00 PM |
| 19 | Bolton Wanderers | Old Trafford | Barclays Premier League | |
|
April |
||||
| 2 | West Ham United | Upton Park | Barclays Premier League | |
| 5 | TBD | TBD | UEFA Champions League: Quarter-Final 1L | 3:00 PM |
| 9 | Fulham | Old Trafford | Barclays Premier League | |
| 13 | TBD | TBD | UEFA Champions League: Quarter-Final 2L | 3:00 PM |
| 16 | TBD | TBD | FA Cup: Semi-Final | 3:00 PM |
| 16 | Newcastle United | St. James' Park | Barclays Premier League | |
| 23 | Everton | Old Trafford | Barclays Premier League | |
| 26 | TBD | TBD | UEFA Champions League: Semi-Final 1L | 3:00 PM |
| 30 | Arsenal | The Emirates | Barclays Premier League | 3:00 PM |
|
May |
||||
| 3 | TBD | TBD | UEFA Champions League: Semi-Final 2L | 3:00 PM |
| 7 | Chelsea | Old Trafford | Barclays Premier League | 3:00 PM |
| 14 | Blackburn Rovers | Ewood Park | Barclays Premier League | 3:00 PM |
| 14 | TBD | Wembley Stadium | FA Cup: Final | 3:00 PM |
| 22 | Blackpool | Old Trafford | Barclays Premier League | 3:00 PM |
| 28 | TBD | Wembley Stadium | UEFA Champions League: Final | 3:00 PM |
View Fixtures: Current | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 |
Barclays Premiership League fixtures are presented for personal and editorial informational use only. © Football Data Company | www.football-dataco.com



